
Two accounts, one finish line: 99 in everything.
Data updated 14 minutes ago · refreshes every 6h or on demand
At current focus: Jan 16, 2032 (5.2 years)
All-in on unmaxed skills: Dec 22, 2029 (3.1 years)
21% of the last 30 days' xp went into skills below 99.
At current focus: Apr 1, 2029 (2.4 years)
All-in on unmaxed skills: Oct 23, 2028 (1.9 years)
100% of the last 30 days' xp went into skills below 99.
At current pace (last 30 days) skeveharvey maxes first on Apr 1, 2029, 2.8 years ahead.
Hours are Wise Old Man's time-to-max: efficient hours remaining to 99 in every skill, using the rates for each account type.
Dashed line continues at the last 30 days' pace. Pick "To max" to see it reach zero.
| Date | D ig | skeveharvey |
|---|---|---|
| Aug 14, 2026 | 778.6h | – |
| Aug 15, 2026 | 778.6h | – |
| Aug 16, 2026 | 778.6h | – |
| Aug 17, 2026 | 778.6h | – |
| Aug 20, 2026 | 778.6h | – |
| Aug 23, 2026 | – | 779.3h |
| Aug 25, 2026 | 778.6h | – |
| Aug 26, 2026 | 778.6h | 778.7h |
| Aug 27, 2026 | 778.6h | – |
| Aug 29, 2026 | 778.6h | – |
| Aug 30, 2026 | 778.6h | – |
| Aug 31, 2026 | 778.6h | – |
| Sep 1, 2026 | 778.6h | – |
| Sep 2, 2026 | 778.6h | – |
| Sep 3, 2026 | 778.6h | – |
| Sep 4, 2026 | 778.6h | – |
| Sep 5, 2026 | 778.6h | – |
| Sep 7, 2026 | – | 771.0h |
| Sep 8, 2026 | 778.6h | – |
| Sep 9, 2026 | – | 770.9h |
| Sep 10, 2026 | 778.6h | – |
| Sep 11, 2026 | 778.6h | – |
| Sep 13, 2026 | 778.6h | – |
| Sep 15, 2026 | 778.6h | – |
| Sep 18, 2026 | 778.6h | – |
| Sep 19, 2026 | 778.6h | – |
| Sep 21, 2026 | 778.6h | – |
| Sep 22, 2026 | – | 764.0h |
| Sep 27, 2026 | 778.6h | – |
| Sep 29, 2026 | 778.6h | – |
| Sep 30, 2026 | 778.6h | – |
| Oct 1, 2026 | 778.6h | 762.4h |
| Oct 4, 2026 | 778.6h | – |
| Oct 6, 2026 | 778.6h | – |
| Oct 8, 2026 | 778.6h | – |
| Oct 9, 2026 | 778.6h | – |
| Oct 11, 2026 | 778.6h | – |
| Oct 12, 2026 | – | 737.6h |
| Oct 13, 2026 | 778.6h | – |
| Oct 14, 2026 | 778.6h | – |
| Oct 15, 2026 | 778.6h | – |
| Oct 16, 2026 | 778.6h | – |
| Oct 17, 2026 | 778.6h | – |
| Oct 18, 2026 | 778.6h | – |
| Oct 20, 2026 | 778.6h | – |
| Oct 21, 2026 | 778.6h | – |
| Oct 22, 2026 | 778.6h | – |
| Oct 23, 2026 | 778.5h | – |
| Oct 24, 2026 | 778.5h | – |
| Oct 25, 2026 | 778.5h | – |
| Oct 26, 2026 | 778.5h | – |
| Oct 27, 2026 | 778.5h | – |
| Oct 28, 2026 | 778.5h | – |
| Oct 29, 2026 | 778.5h | – |
| Oct 30, 2026 | 778.2h | – |
| Oct 31, 2026 | 777.1h | – |
| Nov 1, 2026 | 777.0h | – |
| Nov 2, 2026 | 777.0h | – |
| Nov 3, 2026 | 776.4h | – |
| Nov 4, 2026 | 776.1h | – |
| Nov 5, 2026 | 775.6h | – |
| Nov 6, 2026 | 774.8h | – |
| Nov 7, 2026 | 773.9h | – |
| Nov 8, 2026 | 773.5h | – |
| Nov 9, 2026 | 772.2h | – |
| Nov 10, 2026 | 770.3h | – |
| Nov 11, 2026 | 765.6h | 713.2h |
| Nov 12, 2026 | 765.6h | 712.4h |
Difference between each day's last snapshot and the previous one. A day with no snapshot shows zero, and the next snapshot collects everything since.
| Day | D ig | skeveharvey |
|---|---|---|
| Aug 15 | 5,924 | 0 |
| Aug 16 | 113,273 | 0 |
| Aug 17 | 766 | 0 |
| Aug 18 | 0 | 0 |
| Aug 19 | 0 | 0 |
| Aug 20 | 0 | 0 |
| Aug 21 | 0 | 0 |
| Aug 22 | 0 | 0 |
| Aug 23 | 0 | 21,751,251 |
| Aug 24 | 0 | 0 |
| Aug 25 | 0 | 0 |
| Aug 26 | 0 | 87,369 |
| Aug 27 | 0 | 0 |
| Aug 28 | 0 | 0 |
| Aug 29 | 6,116 | 0 |
| Aug 30 | 0 | 0 |
| Aug 31 | 0 | 0 |
| Sep 1 | 0 | 0 |
| Sep 2 | 0 | 0 |
| Sep 3 | 0 | 0 |
| Sep 4 | 0 | 0 |
| Sep 5 | 5,766 | 0 |
| Sep 6 | 0 | 0 |
| Sep 7 | 0 | 4,670,470 |
| Sep 8 | 0 | 0 |
| Sep 9 | 0 | 1,613,936 |
| Sep 10 | 0 | 0 |
| Sep 11 | 0 | 0 |
| Sep 12 | 0 | 0 |
| Sep 13 | 0 | 0 |
| Sep 14 | 0 | 0 |
| Sep 15 | 0 | 0 |
| Sep 16 | 0 | 0 |
| Sep 17 | 0 | 0 |
| Sep 18 | 277 | 0 |
| Sep 19 | 128 | 0 |
| Sep 20 | 0 | 0 |
| Sep 21 | 90 | 0 |
| Sep 22 | 0 | 6,564,428 |
| Sep 23 | 0 | 0 |
| Sep 24 | 0 | 0 |
| Sep 25 | 0 | 0 |
| Sep 26 | 0 | 0 |
| Sep 27 | 3,236 | 0 |
| Sep 28 | 0 | 0 |
| Sep 29 | 0 | 0 |
| Sep 30 | 0 | 0 |
| Oct 1 | 0 | 7,377,944 |
| Oct 2 | 0 | 0 |
| Oct 3 | 0 | 0 |
| Oct 4 | 0 | 0 |
| Oct 5 | 0 | 0 |
| Oct 6 | 0 | 0 |
| Oct 7 | 0 | 0 |
| Oct 8 | 0 | 0 |
| Oct 9 | 0 | 0 |
| Oct 10 | 0 | 0 |
| Oct 11 | 0 | 0 |
| Oct 12 | 0 | 10,125,897 |
| Oct 13 | 0 | 0 |
| Oct 14 | 0 | 0 |
| Oct 15 | 0 | 0 |
| Oct 16 | 0 | 0 |
| Oct 17 | 0 | 0 |
| Oct 18 | 0 | 0 |
| Oct 19 | 0 | 0 |
| Oct 20 | 0 | 0 |
| Oct 21 | 1,126,278 | 0 |
| Oct 22 | 595,088 | 0 |
| Oct 23 | 963,043 | 0 |
| Oct 24 | 1,093,673 | 0 |
| Oct 25 | 1,036,927 | 0 |
| Oct 26 | 1,283,131 | 0 |
| Oct 27 | 737,844 | 0 |
| Oct 28 | 1,357,421 | 0 |
| Oct 29 | 852,116 | 0 |
| Oct 30 | 1,579,850 | 0 |
| Oct 31 | 1,454,967 | 0 |
| Nov 1 | 1,016,786 | 0 |
| Nov 2 | 393,649 | 0 |
| Nov 3 | 1,650,100 | 0 |
| Nov 4 | 953,113 | 0 |
| Nov 5 | 1,129,830 | 0 |
| Nov 6 | 1,213,450 | 0 |
| Nov 7 | 1,302,433 | 0 |
| Nov 8 | 1,092,503 | 0 |
| Nov 9 | 1,273,109 | 0 |
| Nov 10 | 1,318,394 | 0 |
| Nov 11 | 2,163,856 | 27,443,360 |
| Nov 12 | 0 | 233,076 |
Bonus-aware hours per skill. Hours sum to each player's time to max.
| Skill | D ig | skeveharvey |
|---|---|---|
| Runecraft | 132.7h | 74.6h |
| Agility | 91.7h | 121.9h |
| Mining | 95.6h | 85.8h |
| Slayer | 89.2h | 0m |
| Fishing | 86.5h | 59.4h |
| Herblore | 17.5h | 76.4h |
| Sailing | 60.7h | 57.2h |
| Woodcutting | 50.9h | 49.8h |
| Prayer | 3.2h | 43.5h |
| Construction | 9.0h | 42.2h |
| Hunter | 29.5h | 34.0h |
| Thieving | 32.5h | 19.4h |
| Smithing | 23.2h | 24.9h |
| Firemaking | 10.0h | 14.6h |
| Cooking | 13.0h | 0m |
| Crafting | 13.0h | 4.4h |
| Farming | 4.2h | 0m |
| Fletching | 0m | 4.1h |
| Defence | 3.0h | 0m |
Current focus: hours to max ÷ hours actually shaved per day (xp into maxed skills counts for nothing). All-in: hours to max ÷ efficient hours played per day, i.e. if every hour went into unmaxed skills.
| Player | 7-day pace | 30-day pace | 90-day pace |
|---|---|---|---|
| D ig | Apr 18, 2028current focus · 1.4 years · 1.46h/day Jan 8, 2028all-in · 1.2 years · 1.81h/day played | Jan 16, 2032current focus · 5.2 years · 24m/day Dec 22, 2029all-in · 3.1 years · 40m/day played | Nov 20, 2040current focus · 10+ years · 9m/day May 25, 2035all-in · 8.5 years · 15m/day played |
| skeveharvey | Apr 1, 2029current focus · 2.4 years · 49m/day Oct 23, 2028all-in · 1.9 years · 1.00h/day played |
Oct 8, 2028current focus · 1.9 years · 1.02h/day May 3, 2028all-in · 1.5 years · 1.32h/day played |
| First to max | D ig by 11.5 months | skeveharvey by 2.8 years | skeveharvey by 10+ years |
Measured between snapshots. When a window has no earlier snapshot, the gain is counted since the last one before it and marked.
| Player | 24h | 7d | 30d | 1y |
|---|---|---|---|---|
| D ig | 1.48M xp4.7h · 5 lvl | 8.83M xp12.5h · 9 lvl | 25.59M xp21.6h · 14 lvl | 58.71M xp43.6h · 93 lvl |
| skeveharvey | 233.08K xp50m · 1 lvl | 233.08K xp50m · 1 lvl | 233.08K xp50m · 1 lvl | 207.76M xp547.2h · 207 lvl |
Same account, three trackers.
| Source | Total XP | Total level | EHP | As of | Note |
|---|---|---|---|---|---|
| Wise Old Man | 194,852,645 | 2,030 | 310.3h | 15 minutes ago | main rates |
| TempleOSRS | 194,852,645 | 2,030 | 300.9h | 15 minutes ago | Ehp rates |
| Official hiscores | 194,852,645 | 2,030 | – | 15 minutes ago | regular board |
Same account, three trackers.
| Source | Total XP | Total level | EHP | As of | Note |
|---|---|---|---|---|---|
| Wise Old Man | 363,870,050 | 2,206 | 1130.1h | 14 minutes ago | ironman rates |
| TempleOSRS | 363,870,050 | 2,206 | 1133.2h | 14 minutes ago | Im_ehp rates |
| Official hiscores | 363,870,050 | 2,206 | – | 14 minutes ago | ironman board |